O.01.1
Studio 1 Bath 585 sq. ft.
$2,229 - $2,418
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5104 | Floor 5 | $2,394 | $500 | Available Now | |
# 5106 | Floor 5 | $2,394 | $500 | Available Now | |
# 7102 | Floor 7 | $2,414 | $500 | Available Now | |
# 5102 | Floor 5 | $2,394 | $500 | Available Now | |
# 4106 | Floor 4 | $2,229 | $500 | Available Now | |
# 7104 | Floor 7 | $2,414 | $500 | Available Now | |
# 7106 | Floor 7 | $2,414 | $500 | Available Now | |
# 6106 | Floor 6 | $2,404 | $500 | Available Now | |
# 8138 | Floor 8 | $2,334 | $500 | Available Now | |
# 3115 | Floor 3 | $2,339 | $500 | Available Now | |
# 10236 | $2,267 | $500 | Available Now | ||
# 11236 | $2,267 | $500 | Available Now | ||
# 7236 | $2,287 | $500 | Available Now | ||
# 9236 | $2,267 | $500 | Available Now | ||
# 9230 | $2,267 | $500 | Available Now | ||
# 11230 | $2,307 | $500 | Available Now | ||
# 7230 | $2,287 | $500 | Available Now | ||
# 8230 | $2,297 | $500 | Available Now | ||
# 10230 | $2,307 | $500 | Available Now | ||
# 8236 | $2,297 | $500 | Available Now | ||
# 3125 | Floor 3 | $2,359 | $500 | Available Now | |
# 3123 | Floor 3 | $2,339 | $500 | Available Now | |
# 4131 | Floor 4 | $2,294 | $500 | Available Now | |
# 7148 | Floor 7 | $2,324 | $500 | Apr 01, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.